|
Page Cite
|
Date
|
Case
|
Carrier
|
Union
|
Craft-Class
|
Disposition
|
41 NMB Number
|
|---|---|---|---|---|---|---|---|
| 1 | 10/17/13 | R-7365 | American Airlines | AMFA | Individual | 1 | |
| 5 | 11/26/13 | R-7371 | Columbus & Chattahoochee Railroad Inc. |
SMART | Train & Engine Service Employees | Dismissal | 2 |
| 7 | 12/5/13 | R-7370 | Union Pacific | ATDA | Train Dispatchers | FUI-Authorization of Election | 3 |
| 13 | 1/6/14 | Several | Long Island Railroad | Several | Several | Notice of Hearing | 4 |
| 15 | 1/16/14 | R-7370 | Union Pacific | ATDA | Train Dispatchers | Dismissal | 5 |
| 17 | 2/19/14 | R-7379 | Savage Transportation Management | AFL-CIO-CLC | track maintenance, Switchers, and Locomotive Mechanics |
Determination of Jurisdiction-Dismissal | 6 |
| 23 | 2/27/14 | R-7375 | Kansas & Oklahoma Railroad | IAM | Train & Engine Service Employee | Dismissal | 7 |
| 25 | 3/5/14 | R-7372 | Conecuh Valley Railway, LLC |
SMART | Train & Engine Service Employees | Certification | 8 |
| 27 | 3/6/14 | R-7373 | Three Notch Railroad | SMART | Train & Engine Service Employees | Certification | 9 |
| 29 | 3/7/14 | R-7374 | Wiregrass Railway | SMART | Train & Engine | Certification | 10 |
| 31 | 3/31/14 | R-7381 | Frontier Airlines | FAPA | Pilots | Finding Upon Investigation | 11 |
| 48 | 4/3/14 | R-7377 | Transit America Services, Inc., | BRS | Signalmen | Certification | 12 |
| 50 | 4/9/14 | R-7378 | Grand Elk Railroad | SMART | Train & Engine | Certification | 13 |
| 52 | 4/23/14 | R-7376 | Jet Blue Airways | ALPA | Pilots | Certification | 14 |
| 55 | 4/29/14 | CJ-7105 | TriState CareFlight, LLC | Individual | Operations & Employees | Jurisdictional Opinion – subject to RLA | 15 |
| 63 | 5/12/14 | R-7385 | World Airways/North American Airlines | IBT | Pilots | Dismissal-WDI | 16 |
| 65 | 5/12/14 | R-7386 | World Airways/North American Airlines | IBT | Flight Attendants | Dismissal-WDI | 17 |
| 67 | 5/16/17 | R-7380 | Marquette Rail, LLC | SMART | Train & Engine | Certification | 18 |
| 69 | 5/21/14 | R-7388 | North American Airlines | NAA-FAU | Flight Attendants | FUI-Authorization of Election | 19 |
| 73 | 5/28/14 | R-7390 | Frontier Airlines | TWU | Fleet Service Employees | FUI-Authorization of Election | 20 |
| 82 | 5/29/14 | R-7392, R-7393 | Louisville & Indiana Railroad | ATDA | Train Dispatchers & Bridge Operators | FUI-Authorization of Election | 21 |
| 88 | 6/13/14 | R-7381 | Frontier Airlines | FAPA | Pilots | Certification | 22 |
| 90 | 6/19/14 | R-7395 | American Airlines, US Airways, Inc. | CWA/IBT | Passenger Service Employees | FUI | 23 |
| 109 | 6/24/14 | R-7302 | Republic Airlines, Frontier | IBT | Flight Attendants | FUI-Dismissal | 24 |
| 120 | 7/3/14 | R-7384 | Bay Line Railroad | SMART | Train & Engine | Certification | 25 |
| 122 | 7/7/14 | R-7387 | Spirit Airlines, Inc. | IAM | Fleet Service | Response to interference | 26 |
| 124 | 7/7/14 | R-7388 | North American Airlines | NAA-FAU | Flight Attendents | Dismissal-WDI | 27 |
| 126 | 7/8/14 | R-7392 | Louisville & Indiana Railroad | ATDA | Train Dispatchers | Certification | 28 |
| 128 | 7/8/14 | R-7393 | Louisville & Indiana Railroad | ATDA | Bridge Operators | Certification | 29 |
| 130 | 7/9/14 | R-7387 | Spirit Airlines | IAM | Fleet Service | Certification | 30 |
| 132 | 7/11/14 | R-7390 | Frontier Airlines | TWU | Fleet Service | Certification | 31 |
| 134 | 7/15/14 | R-7343 | Progressive Rail, Inc. | BHPP | Train & Engine | Revocation of Certification | 32 |
| 135 | 7/16/14 | R-7382 | Aitheras Aviation Group, LLC | OPEIU | Individual | Response to Appeal | 33 |
| 137 | 7/16/14 | A-13559, A-13566 | SEPTA | BLE, IBEW | Several | Notice of Hearing | 34 |
| 139 | 7/17/14 | R-7382 | Aitheras Aviation Group, LLC | OPEIU | Pilots | Certification | 35 |
| 141 | 7/22/14 | R-7391 | Portland & Western Railroad | BMWED | Maintenance of Way Employees | Dismissal | 36 |
| 143 | 7/24/14 | R-7395 | American Airlines, US Airways, Inc. | CWA/IBT | Passenger Service Employees | FUI-Authorization of Election | 37 |
| 145 | 7/29/14 | R-7401 | American Airlines, US Airways, Inc. | APFA/AFA | Flight Attendants | FUI | 38 |
| 164 | 8/5/14 | R-7403 | Southwest Airlines & Airtran Airways | SWAPA | Pilots | FUI | 39 |
| 172 | 8/8/14 | R-7394 | Illinois Railway, LLC |
BLET | Train & Engine | Certification | 40 |
| 174 | 8/8/14 | R-7404 | American Airlines, US Airways | APA | Flight Deck Crewmembers | FUI | 41 |
| 197 | 8/14/14 | R-7389 | Virgin America | TWU | Flight Attendants | Certification | 42 |
| 199 | 8/20/14 | R-7396 | First Coast Railroad | UTU | Train & Engine | Dismissal | 43 |
| 201 | 8/20/14 | R-7405 | New Jersey Transit | TCU | Clerical, Office, Station and Storehouse Employees |
Dismissal-WDI | 44 |
| 202 | 8/21/14 | R-7406 | Frontier Airlines | IBT | Several | FUI-Dismissal | 45 |
| 228 | 8/22/14 | R-7398 | Florida West International Airways | Eduardo Metral | Pilots | Certification | 46 |
| 230 | 8/28/14 | R-7397 | Rapid City, Pierre & Eastern Railroad | SMART | Train and Engine Service | Certification | 47 |
| 232 | 9/2/14 | R-7399 | Kalitta Charters II, LLC | IBT | Flight Deck Crewmembers | Appeal Decision | 48 |
| 237 | 9/2/14 | R-7401 | American Airlines, US Airways, Inc. | AFA | Flight Attendants | FUI-Determination of Certification | 49 |
| 241 | 9/4/14 | R-7399 | Kalitta Charters II, LLC | IBT | Flight Deck Crewmembers | Certification | 50 |
| 243 | 9/9/14 | R-7407 | Metro North | ACRE | Conductor Training Officers | Dismissal-WDI | 51 |
| 244 | 9/9/14 | R-7382 | Aitheras Aviation Group, LLC | OPEIU | Pilots | FUI | 52 |
| 251 | 9/10/14 | R-7408 | United Airlines & Continental Airlines | PAFCA/TWU | Flight Dispatchers | FUI | 53 |
| 262 | 9/11/14 | CJ-7097 | Airway Cleaners, LLC | 54 | |||
| 281 | 9/12/14 | R-7383 | Endeavor Air | IAM | Maintenance Controllers | FUI-Dismissal | 55 |
| 289 | 9/16/14 | R-7404 | American Airlines, US Airways, Inc. | APA | Flight Deck Crewmembers | FUI-Determination of Certification | 56 |
| 292 | 9/17/14 | R-7395 | American Airlines, Inc. | CWA/IBT | Passenger Service Employees | Certification | 57 |
| 294 | 9/22/14 | R-7288 | Citation Air | IBT | Pilots | Revocation of Certification | 58 |
| 295 | 9/22/14 | R-7410 | Horizon Airlines | Individual | Stock and Stores Employees | Dismissal-WDI | 59 |
| 296 | 9/24/14 | R-7400 | Citation Air | IBT | Pilots | Dismissal-WDI | 60 |
| 297 | 9/30/14 | R-7403 | Southwest Airlines | SWAPA | Pilots | FUI-Determination of Certification | 61 |

