| Page Cite | Date | Case | Carrier | Union | Craft-Class | Disposition | 30 NMB Number |
| 1 | 10/4/02 | R-6904 | Shuttle America Corp. | AFA | Flight Attendants | Order: Eligibility List | 1 |
| 9 | 10/28/02 | R-6902 | United Airlines | IFPTE | Engineers & Related | Eligibility Appeal denied | 2 |
| 16 | 10/29/02 | R-6907 | York Railway | IBT | Train & Engine | Eligibility Appeal – granted in part | 3 |
| 24 | 10/30/02 | R-6902 | United Airlines | IFPTE | Engineers & Related | Certification | 4 |
| 26 | 10/30/02 | R-6907 | York Railway | IBT | Train & Engine | Certification – UTU | 5 |
| 28 | 10/31/02 | R-6893 | Metro-North Commuter RR | ACRE | Signalmen | Certification | 6 |
| 30 | 10/31/02 | R-6915 | American Airlines | TWU | Instructors | FUI – certification | 7 |
| 40 | 10/31/02 | R-6916 | Dalfort Aerospace | Individual | Janitor-Porters | FUI – dismissal | 8 |
| 47 | 10/31/02 | R-6917 | Northwest Airlines | Individual | Quality Service Assistants | FUI – dismissal | 9 |
| 54 | 11/1/02 | R-6918 | US Airways | IAM | In-flight Training Specialists | FUI – proper craft or class | 10 |
| 65 | 11/4/02 | R-6898 | Mesa Airlines, CCAir, & Air Midwest | ALPA | Pilots | MFR – relief denied | 11 |
| 72 | 11/7/02 | R-6905 | America West | IBT | Passenger Service | Extension of Voting Period denied | 12 |
| 78 | 11/12/02 | R-6905 | America West | IBT | Passenger Service | Dismissal | 13 |
| 80 | 11/14/02 | R-6904 | Shuttle America | AFA | Flight Attendants | Dismissal | 14 |
| 82 | 11/18/02 | R-6906 | Midwest Express Airlines | IBT | Stock Clerks | Dismissal | 15 |
| 84 | 11/21/02 | R-6922 | United Parcel Service | IBT | Editors & ATA Specialists | FUI – dismissal | 16 |
| 96 | 12/2/02 | R-6918 | US Airways | IAM | In-flight Training Specialists | MFR – relief denied | 17 |
| 102 | 12/12/02 | R-6838 | Delta Air Lines | AFA | Flight Attendants | FUI – interference not confirmed | 18 |
| 153 | 12/16/02 | R-6912 | Forth Worth & Western RR | UTU | Train & Engine | Certification | 19 |
| 155 | 12/18/02 | R-6911 | Iowa, Chicago, & Eastern | IBT/IBLE | Train & Engine | Certification | 20 |
| 157 | 12/20/02 | R-6922 | United Parcel Service | IAM | Editors & Manual Specialists | MFR granted; relief denied | 21 |
| 163 | 12/20/02 | R-6927 | United Airlines | IAM | Planners & Controllers | FUI – dismissal | 22 |
| 174 | 1/14/03 | – | All | All | All | TEV Comment Period Extended | 23 |
| 176 | 1/16/03 | R-6914 | Chicago Express Airlines | ALPA | Flight Deck Crew Members | Dismissal | 24 |
| 178 | 1/21/03 | R-6913 | American Trans Air | IBT | Stock and Stores | Dismissal | 25 |
| 180 | 1-22-03 | R-6918 | US Airways | IAM | In-flight Training Specialists | Dismissal | 26 |
| 182 | 1-27-03 | R-6919 | Southwest Airlines | AMFA | Mechanics & Related | Certification | 27 |
| 184 | 2-13-03 | R-6921 | Dallas, Garland, & Northeastern RR | UTU | Clerks | Certification | 28 |
| 186 | 2-14-03 | R-6885 | Pinnacle Airlines | PACE | Fleet & Passenger | FUI – election rerun | 29 |
| 229 | 2-20-03 | R-6929 | Westours McKinley Explorer | IBT | Washmen and Service | FUI – dismissal | 30 |
| 237 | 2-26-03 | R-6924 | Pakistan International | IBT | Mechanics | Certification | 31 |
| 239 | 3-3-03 | R-6926 | Utah Railway | BLE | Train Service | Certification | 32 |
| 241 | 3-6-03 | R-6923 | Atlantic Coast Airlines | IAM | Fleet & Passenger | Dismissal – ISI | 33 |
| 243 | 3-6-03 | R-6932 | Freedom Air | AFA | Flight Attendants | Certification | 34 |
| 245 | 3-19-03 | R-6925 | Air Logistics of Alaska | Individual | Mechanics & Related | Dismissal | 35 |
| 247 | 4-4-03 | R-6936 | Wisconsin Central | BRS | Communications Technicians | Certification | 36 |
| 249 | 4-4-03 | R-6937 | Wisconsin Central | BRS | Signalmen | Certification | 37 |
| 251 | 4-9-03 | R-6885 | Pinnacle Airlines | PACE | Fleet & Passenger | Election Rerun | 38 |
| 254 | 4-18-03 | R-6885 | Pinnacle Airlines | PACE | Fleet & Passenger | MFR – relief denied | 39 |
| 263 | 4-22-03 | R-6939 | Freedom Airlines, Mesa Airlines, Air Midwest, CCAir | ALPA | Flight Deck Crew Members | Single Carrier System found | 40 |
| 278 | 4-30-03 | R-6933 | United Airlines | AMFA | Mechanics & Related | Motion to Stay Rep. Proceedings – denied | 41 |
| 284 | 5-5-03 | R-6931 | Atlantic Coast Airlines | TWU | Flight Dispatchers | Eligibility Appeal denied | 42 |
| 294 | 5-5-03 | R-6928 | NE Ill. Reg. Commuter | ICPS | Police Officers | Certification – MAP | 43 |
| 297 | 5-6-03 | R-6941 R-6942 |
Halo Flight | SEIU | Paramedics & Flight Engineers | FUI – Election Auth. | 44 |
| 306 | 5-6-03 | R-6931 | Atlantic Coast Airlines | TWU | Flight Dispatchers | Dismissal | 45 |
| 308 | 5-8-03 | R-6930 | Great Lakes Aviation | IBT | Flight Dispatchers | Certification | 46 |
| 310 | 5-19-03 | R-6905 | America West Airlines | IBT | Passenger Service | FUI – interference not found | 47 |
| 349 | 5-19-03 | R-6941 | Halo Flight | SEIU | Paramedics | WDI – dismissal | 48 |
| 351 | 5-19-03 | R-6942 | Halo Flight | SEIU | Flight Dispatchers | WDI – dismissal | 49 |
| 353 | 5-20-03 | R-6943 | Aviation Safeguards | CWA | Skycaps, etc. | WDI – dismissal | 50 |
| 355 | 5-28-03 | CJ6872 | AvEx Flight Support | TCU | Skycaps | RLA Jurisdiction confirmed | 51 |
| 364 | 5-29-03 | R-6935 | Dalfort Aerospace | Individual | Mechanics & Related | Dismissal – ISI | 52 |
| 366 | 5-29-03 | R-6885 | Pinnacle Airlines | PACE | Fleet & Passenger | Certification | 53 |
| 368 | 6-12-03 | CJ6774 | DHL Worldwide Express | IBT | Courier Guards & Service Agents | RLA Jurisdiction not confirmed | 54 |
| 383 | 6-16-03 | R-6948 | Huntleigh USA | IBT | Skycaps | WDI – dismissal | 55 |
| 385 | 6-19-03 | – | All | All | All | TEV responses | 56 |
| 388 | 6-20-03 | R-6940 | ITS Aviation Services | IAM | Screeners | Dismissal | 57 |
| 390 | 6-20-03 | R-6934 | Northwest Airlines | PFAA | Flight Attendants | Certification | 58 |
| 392 | 7-1-03 | CJ6783 | Signature Flt. Support of Nevada | IAM | Commercial Aviation Employees | RLA Jurisdiction confirmed | 59 |
| 403 | 7-9-03 | R-6938 | Montreal, Maine & Atlantic Rwy | BMWE | Maintenance of Way | Dismissal | 60 |
| 405 | 7-11-03 | CJ6781 | Ogden Ground Services | IAM | Commercial Aviation Employees | RLA Jurisdiction confirmed | 61 |
| 422 | 7-14-03 | R-6933 | United Airlines | AMFA | Mechanics & Related | Eligibility Appeal Denied | 62 |
| 427 | 7-15-03 | R-6933 | United Airlines | AMFA | Mechanics & Related | Certification | 63 |
| 429 | 8-1-03 | R-6946 | St. Lawrence & Atlantic RR | IBT/IBLE | Train & Engine | Certification | 64 |
| 431 | 8-5-03 | CJ6774 | DHL Worldwide Express | IBT | Courier Guards & Service Agents | MFR – relief denied | 65 |
| 441 | 8-7-03 | R-6953 | So. Chicago & Indiana Harbor Rwy | USWA | Non-operating Employees | Certification | 66 |
| 443 | 8-8-03 | R-6955 | Brandywine Valley RR | USWA | Operating Employees | Certification | 67 |
| 445 | 8-8-03 | R-6956 | Brandywine Valley RR | USWA | Non-operating Employees | Certification | 68 |
| 447 | 8-8-03 | R-6957 | Lake Michigan & Ind. RR | USWA | Operating Employees | Certification | 69 |
| 449 | 8-12-03 | R-6944 | CommutAir | ALPA | Pilots | Dismissal | 70 |
| 451 | 8-19-03 | R-6958 | So. Chicago & Indiana Harbor Rwy | USWA | Operating Employees | WDI – dismissal | 71 |
| 453 | 8/22/03 | R-6959 | Patapsco & Back Rivers RR | USWA | Carmen | Certification | 72 |
| 455 | 8/22/03 | R-6960 | Patapsco & Back Rivers RR | USWA | Operating Employees | Certification | 73 |
| 457 | 8/22/03 | R-6961 | Steelton & Highspire RR | USWA | Operating Employees | Certification | 74 |
| 459 | 8/22/03 | R-6962 | Upper Merion & Plymouth RR | USWA | Operating Employees | Certification | 75 |
| 461 | 8/22/03 | R-6947 | Trans Air (aka Trans Executive) (dba Scenic Pacific) | IBT | Pilots | Certification | 76 |
| 463 | 9/5/03 | CJ6780 | Ogden Ground Services | TWU | Commercial Aviation Employees | RLA Jurisdiction confirmed | 77 |
| 477 | 9/12/03 | R-6950 | USA 3000 Airlines | IBT | Mechanics & Related | Dismissal | 78 |
| 479 | 9/16/03 | R-6949 | Air Methods Corp. | OPEIU | Flight Deck Crew Members | Certification | 79 |
| 481 | 9/30/03 | – | All | All | All | TEV amendments | 80 |

