|
Page Cite
|
Date
|
Case
|
Carrier
|
Union
|
Craft-Class
|
Disposition
|
43 NMB Number
|
|---|---|---|---|---|---|---|---|
| 1 | 10/1/15 | All Carriers | All Labor Organizations | Re: Representation Manual Comment Period | 1 | ||
| 12 | 10/15/15 | R-7441 | Long Island Railroad | IRSA | Road Foreman/Lead Road Foreman | Dismissal | 2 |
| 14 | 10/28/15 | R-7442 | Central Maine & Quebec Railway | SMART | Non-Operating Employees | Certification | 3 |
| 16 | 11/9/15 | R-7443 | Flight Options LLC/FlexJet, LLC | IBT | Pilots | FUI- Authorization of Election | 4 |
| 18 | 11/10/15 | R-7444 | Envoy Air, Inc. | CWA, AFL-CIO | Passenger Service Agents | Appealing Ruling | 5 |
| 31 | 11/23/15 | R-7446 | Metro-North Railroad | TCU/IAM | Procurement and Materials Department Employees | Dismissal-WDI | 6 |
| 33 | 11/25/15 | R-7444 | Envoy Air, Inc. | CWA, AFL-CIO | Passenger Service Employees | Certification | 7 |
| 35 | 11/30/15 | R-7437 | Eastern Illinois Railway Company | SMART | Operating/Non-Operating Employees | FUI-Authorization Upon Election | 8 |
| 41 | 12/4/15 | R-7440 | Central Main & Quebec Railway | SMART | Train & Engine Service Employees | Certification | 9 |
| 43 | 12/16/15 | R-7443 | Flight Options, LLC/FlexJet, LLC | IBT | Pilots | Certification | 10 |
| 45 | 1/06/16 | R-7438 | Allegiant Air, LLC | Steven Stoecker (Applicant) | FUI-Authorization of Election | 11 | |
| 55 | 1/12/16 | R-7445 | Flight Services International, LLC | TWU | Flight Attendants | Certification | 12 |
| 57 | 1/13/16 | R-7437 | Eastern Illinois Railroad Company | SMART | Operating/Non-Operating Employees | Certification | 13 |
| 59 | 2/18/16 | R-7451 | Ravn Air Group | IBT | Pilots | FUI-Dismissal Insufficient Showing of Interest | 14 |
| 69 | 2/19/16 | R-7449 | The New York Susquehanna & Western Railway | BMWE-IBT | Locomotive Mechanics | Certification | 15 |
| 71 | 2/23/16 | R-7453 | Southern California Regional Rail Authority | ATDA | Train Dispatchers | Determination of Jurisdiction – Dismissal | 16 |
| 84 | 2/26/16 | R-7438 | Allegiant Air | TWU | Flight Attendants | Certification | 17 |
| 86 | 3/9/16 | R-7447 | Texas Pacifico Transportation, Ltd. | Oscar De La Rosa | Train & Engine Service Employees | Certification | 18 |
| 88 | 3/16/16 | R-7448 | Xtra Airways | XAPA | Pilots | Certification | 19 |
| 90 | 3/21/16 | R-7456 | Mercy Air Service, Inc | NAGE | Emergency Medical Services Providers | FUI-Dismissal | 20 |
| 97 | 4/19/16 | CR-7139 | Norwegian Cabin Crew Association (NCCA) | Norwegian Air Shuttle ASA (NAS) | Cabin Crew | Finding Upon Investigation | 21 |
| 114 | 4/20/16 | R-7452 | Bay Line Railroad, LLC | SMART | Maintenance of Way Employees | Dismissal | 22 |
| 116 | 4/22/16 | R-7454 | South Kansas and Oklahoma Railroad | SKOL MOW | Maintenance of Way Employees | Dismissal | 23 |
| 118 | 5/16/16 | R-7450 | Air Transport International, Inc. | AFA-CWA | Flight Attendants | Certification | 24 |
| 120 | 5/17/16 | R-7457 | Southwest Airlines and Airtran Airways | TWU-AFA | Flight Attendants | Finding Upon Investigation | 25 |
| 127 | 5/19/16 | R-7455 | GOJet Airlines, Inc. | AFA-CWA | Flight Attendants | Certification | 26 |
| 129 | 6/1/2016 | C-7153/R-7381 | Frontier Airlines | ALPA & FAPA | Pilots | Certification | 27 |
| 132 | 6/7/2016 | R-7460 | Southwest Airlines | IAM | Crew Schedulers | FUI-Dismissal Insufficient Showing of Interest | 28 |
| 140 | 6/21/16 | R-7461 | Norwegian Air Shuttle ASA | NCCA | Flight Attendants | FUI-Authorization of Election | 29 |
| 146 | 6/28/16 | R-7457 | Southwest Airlines | TWU-AFA | Flight Attendants | FUI-Determination of Certification | 30 |
| 150 | 6/30/16 | R-7462 | Dakota, Minnesota and Eastern Railroad Corporation | IAM | Material Handlers | Dismissal | 31 |
| 152 | 7/1/16 | R-7461 | Norwegian Air Shuttle ASA | NCCA | Flight Attendants | Motion for Reconsideration | 32 |
| 157 | 7/12/16 | R-7458 | New England Central Railroad | BMWED-IBT | Maintenance of Way Employees | Certification | 33 |
| 159 | 8/9/16 | R-7467 | McGee Air Services, Inc. | IAM | Fleet and Passenger Service Employees | Certification | 34 |
| 161 | 8/11/16 | R-7461 | Norwegian Air Shuttle, ASA | NCCA | Flight Attendants | Certification | 35 |
| 163 | 8/18/16 | R-7465 | SM Cargo | IAM | Fleet Service Employees | Certification | 36 |
| 165 | 8/23/16 | R-7443 | Flight Options, LLC/FlexJet, LLC | IBT | Pilots | FUI-Dismissal | 37 |
| 178 | 8/30/16 | R-7463 | Buffalo & Pittsburgh Railroad | SMART | Signalmen | Certification | 38 |
| 180 | 8/30/16 | R-7464 | Buffalo & Pittsburgh Railroad | SMART | Maintenance of Way Employees | Certification | 39 |
| 182 | 9/9/16 | R-7469 | Kyle Railroad | Ryan, Walter & McClymont | Mechanical Shop-Phillipsburg, Kansas Employees | FUI-Dismissal | 40 |
| 184 | 9/22/16 | R-7466 | Lake State Railway | SMART-TD | Train and Engine Service Employees | Dismissal | 41 |

