PEB NO. | CARRIER(S) | TYPE | UNION(S) | CRAFT/CLASS | CREATED | CLOSED | COMMENT |
252 | New Jersey Transit Rail Operations, Inc. | R9 | BLET | Locomotive Engineers | 11/22/2024 | 1/20/2025 | Second PEB |
251 | New Jersey Transit Rail Operations, Inc. | R9 | BLET | Locomotive Engineers | 7/25/2024 | 8/23/2024 | |
250 | National Carriers Conference Committee | R10 | ATDA, BLET, BRS, IAM, IBBISBFH, IBEW, NCFO, SMART-TD, TCU/IAM, TWU, BMWED, SMART-RMED | Multiple | 7/18/2022 | 8/16/2022 | |
249 | New Jersey Transit Rail Operations, Inc. | R9 | IBEW, TCU, BLET, SMART-TD, IAM, BRS, NCFO, SMART-MD, ATDA, BMWED, IBB, TWU | Multiple | 11/12/2015 | 1/11/2016 | Second PEB |
248 | New Jersey Transit Rail Operations, Inc. |
R9 | IBEW, TCU, BLET, SMART- TD, IAM, BRS, NCFO, SMART- MD, ATDA, BMWED, IBB, TWU |
Multiple | 7/15/2015 | 8/14/2015 | |
247 | Southeastern Penn. Transit Authority (SEPTA) | R9 | BLET | Locomotive Engineers | 10/10/2014 | 11/6/2014 | Second PEB |
246 | Southeastern Penn. Transit Authority (SEPTA) | R9 | BLET, IBEW | Locomotive Engineers; Electrical Workers | 6/14/2014 | 7/14/2014 | |
245 | Long Island Railroad | R9 | BRS, IRSA, IAM, NCFO, SEIU, IBEW, TCU, IASM | Multiple | 3/20/2014 | 5/20/2014 | Second PEB |
244 | Long Island Railroad | R9 | BRS, IRSA, IAM, NCFO, SEIU, IBEW, TCU, IASM | Multiple | 11/21/2013 | 12/21/2013 | |
243 | National Carriers Conference Committee (NCCC) | R10 | TCU, TWU, IAM, ATDA, IBEW, and RLBC (BLET, BMWE, BRS, NCFO, SMWIA) | Multiple | 10/6/2011 | 11/5/2011 | |
242 | Amtrak | R10 | BMWE, IBEW, IAM, BRS, TCIU/BRCD/TWU, ATDA, NCFO, TCIU-ARASA | Multiple | 12/1/2007 | 12/30/2007 | |
241 | Metro North Commuter RR | R9 | IBT | Maintenance of Way | 4/6/2007 | 5/15/2007 | Second PEB |
240 | Metro North Commuter RR | R9 | Metro North Coalition | Multiple | 12/7/2006 | 1/19/2007 | |
239 | Southeastern Penn. Transit Authority (SEPTA) | R9 | BLET | Locomotive Engineers | 7/8/2006 | 9/15/2006 | |
238 | Southeastern Penn. Transit Authority (SEPTA) | R9 | UTU | Conductors & Asst. Conductors | 8/9/2004 | 10/29/2004 | Second PEB |
237 | Southeastern Penn. Transit Authority (SEPTA) | R9 | UTU | Conductors & Asst. Conductors | 4/10/2004 | 5/11/2004 | |
236 | United Air Lines, Inc. | A10 | IAM | Mechanics & Related | 12/20/2001 | 1/19/2002 | |
235 | Northwest Airlines, Inc. | A10 | AMFA | Mechanics & Related | 3/12/2001 | 5/10/2001 | |
234 | Amtrak (National Railroad Passenger Corp.) | R10 | BMWE | Maintenance of Way | 8/21/1997 | 9/21/1997 | |
233 | American Airlines | A10 | APA | Pilots | 2/15/1997 | 3/19/1997 | |
232 | Southeastern Penn. Transit Authority (SEPTA) | R9 | BLE | Locomotive Engineers | 11/15/1996 | 2/27/1997 | Second PEB |
231 | Southeastern Penn. Transit Authority (SEPTA) | R9 | BLE | Locomotive Engineers | 7/18/1996 | 8/16/1996 | |
230 | National Railway Labor Conference | R10 | IAM, IBEW, SMWIA | Mechanists, Electricians, Sheet Metal | 5/17/1996 | 6/23/1996 | |
229 | National Railway Labor Conference | R10 | BMWE | Maintenance of Way | 5/16/1996 | 6/23/1996 | |
228 | National Railway Labor Conference | R10 | TCU | Clerks/Carmen | 5/8/1996 | 6/23/1996 | |
227 | Metro North Commuter RR | R9 | BLE/ATDD, BRS, IBBISBFH, IAM, IBEW, IBFO, IBT, SMWIA, TCIU-ARSA, TWU, UTU | Multiple | 7/31/1995 | 9/29/1995 | Second PEB |
226 | Metro North Commuter RR | R9 | BLE/ATDD, BRS, IBBISBFH, IAM, IBEW, IBFO, IBT, SMWIA, TCIU-ARSA, TWU, UTU | Multiple | 2/22/1995 | 4/21/1995 | |
225 | Soo Line RR | R10 | UTU | Trainmen | 8/29/1994 | 10/14/1994 | |
224 | Long Island RR | R9 | UTU | Trainmen, Special Service Agents, Carmen | 2/15/1994 | 4/16/1994 | Second PEB |
223 | Long Island RR | R9 | UTU | Multiple | 10/20/1993 | 12/17/1993 | |
222 | Amtrak (National Railroad Passenger Corp.) | R10 | ATDA, BLE, BMWE, IAM, IBBB, IBEW, IBFO, TWU, TCU, UTU | Multiple | 3/31/1992 | 5/28/1992 | |
221 | Consolidated Rail Corp. | R10 | BMWE | Maintenance of Way | 3/31/1992 | 5/28/1992 | |
220 | National Railway Labor Conference – CSX | R10 | IAM | Machinists and Related | 3/31/1992 | 5/28/1992 | |
219 | National Railway Labor Conference – NCCC | R10 | ATDA, BLE, BMWE, BRS, IBBB, IBEW, IBFO, SMWIA, TCU, UTU | Multiple | 5/3/1990 | 1/15/1991 | |
218 | Port Authority Trans-Hudson Corp. | R9 | BLE | Engineers and Foremen | 1/6/1989 | 3/8/1989 | Second PEB |
217 | Port Authority Trans-Hudson Corp. | R9 | TCU | Carmen | 11/7/1988 | 1/6/1989 | Second PEB |
216 | Port Authority Trans-Hudson Corp. | R9 | BLE | Locomotive Engineers | 9/9/1988 | 10/21/1988 | |
215 | Port Authority Trans-Hudson Corp. | R9 | IBEW | Electricians, Mechanics, Supervisory | 7/13/1988 | 8/2/1988 | |
214 | Port Authority Trans-Hudson Corp. | R9 | TCU | Carmen | 7/10/1988 | 8/9/1988 | |
213 | Chicago & North Western Transportation Co. | R10 | UTU | Fire, Hostlers, Switchmen | 4/22/1988 | 7/1/1988 | |
212 | Long Island RR | R9 | BRAC/ARASA, BLE, BRS, BRAC, BRC, IAM, IBBB, IBEW, IBFO, NTSA, PBA, SMWIA, UTU/RYAD, UTU | Multiple | 9/12/1986 | 11/17/1986 | Second PEB |
211 | National Carriers’ Conference Committee | R10 | BRC, IAM, IBEW, IBFO, BMWE, BRS | Laborers | 7/15/1986 | 10/22/1986 | Report Interpretation published 10-22-86 |
210 | Long Island RR | R9 | ARASA/BRAC, BLE, BRS, BRAC, BRC, IAM, IBBB, IBEW, IBFO, PBA, SMWIA, UTU/RYAD, UTU | Multiple | 5/16/1986 | 6/25/1986 | |
209 | Marine Central RR Co. & Portland Terminal Railroad | R10 | BMWE | Maintenance of Way | 5/16/1986 | 6/20/1986 | |
208 | National Railway Labor Conference | R10 | UTU | Conductors, Brake, Switch, Fire, Hostlers | 8/30/1985 | 9/25/1985 | |
207 | Port Authority Trans-Hudson Corp. | R9 | BRS | Signalmen | 12/21/1984 | 2/15/1985 | Second PEB |
206 | Long Island RR | R9 | BRAC/ARASA | Clerk, Station & Storehouse | 10/25/1984 | 12/24/1984 | Second PEB |
205 | Long Island RR | R9 | BLE | locomotive engineers | 10/25/1984 | 12/24/1984 | Second PEB |
204 | Port Authority Trans-Hudson Corp. | R9 | BRS | Signalmen | 8/24/1984 | 9/24/1984 | |
203 | Long Island RR | R9 | BRAC/ARASA | Clerk, Station & Storehouse | 6/20/1984 | 7/20/1984 | |
202 | Long Island RR | R9 | BLE | Locomotive Engineers | 6/20/1984 | 7/20/1984 | |
201 | Long Island RR | R9 | BRC, IAM, IBEW, SMWIA | Multiple | 4/4/1983 | 6/3/1983 | Second PEB |
200 | Consolidated Rail Corp. | R10 | BLE | Locomotive Engineers | 2/14/1983 | 3/30/1983 | |
199 | Long Island RR | R9 | ARASA/BRAC, BLE, BRS, BRAC, BRC, IAM, IBBB, IBEW, IBFO, IBT, PBA, RYA, SMWIA, UTU |
Multiple | 11/16/1982 | 1/4/1983 | |
198 | New York Metro Transp. Auth, Conn Dept. Transportation, Metro-North RR Co. | R9* | ATDA, ASWC, ARASA/BRAC, BLE, BMWE, BRAC, BRC, BRS, IAM, IBBB, IBEW, IBFO, IBT, RYA, SMWIA, TWU, UTU | Multiple | 10/1/1982 | 12/17/1982 | |
197 | New Jersey Transit Rail Operations, Inc. |
R9* | ATDA, ARASA/BRAC, BLE, BMWE, BRAC, BRC, BRS, IAM, IBEW, IBFO, IBT, RYA, SMWIA, TWU, UTU, IBBISBBFH | Multiple | 10/1/1982 | 12/1/1982 | |
196 | Southeastern Penn. Transit Authority (SEPTA), Delaware Transp. Authority | R9* | ATDA, ARAS/BRAC, BLE, BMWE, BRAC, BRC, BRS, IAM, IBBISBBFH, IBEW, IBFO, RYA, SMWIA, TWU, UTU | Multiple | 10/1/1982 | 12/6/1982 | |
195 | National Railway Labor Conference | R10 | UTU | Firemen, Conductors, Brakemen | 7/21/1982 | 8/20/1982 | |
194 | National Railway Labor Conference | R10 | BLE | Locomotive Engineers | 7/10/1982 | 8/19/1982 | |
193 | Port Authority Trans-Hudson Corp. | R10 | BRC | Carmen | 4/12/1980 | 5/12/1980 | |
192 | Long Island RR | R10 | RYA, UTU, PBA, BLE, IBT, BRC, BRS |
Multiple | 12/14/1979 | 1/14/1980 | |
191 | Chicago, Rock Island & Pacific Railroad Co. Peoria Terminal Co. | R10 | BRAC, UTU | Clerk, Fire, Switch, Conductor, Hostler | 9/20/1979 | 10/22/1979 | |
190 | National Railway Labor Conference | R10 | ATDA | Dispatchers | 5/8/1979 | 5/30/1979 | |
189 | Wier Air Alaska, Inc. | A10 | ALPA | Pilots | 11/2/1978 | 2/9/1979 | Created by Public Law 95-504 |
188 | Norfolk & Western RW Co. | R10 | BRAC | Clerks | 9/28/1978 | 12/15/1978 | |
187 | National Railway Labor Conference | R10 | RED | Multiple | 9/2/1975 | 10/10/1975 | Supplement Published |
186 | National Railway Labor Conference | R10 | BRAC | Clerks | 4/16/1975 | 5/23/1975 | |
185 | National Railway Labor Conference | R10 | SMWIA | Sheet Metal Workers | 5/21/1974 | 7/2/1974 | |
184 | Long Island RR | R10 | BRS | Signalmen | 11/1/1973 | 1/14/1974 | |
183 | Port Authority Trans-Hudson Corp | R10 | BRC | Carmen | 1/2/1973 | 2/1/1973 | |
182 | Long Island RR | R10 | Non-Operating Conference Committee | Multiple | 8/19/1972 | 10/30/1972 | |
181 | National Railway Labor Conference | R10 | SMWIA | Sheet Metal Workers | 3/31/1972 | 4/30/1972 | |
180 | Penn Central Trans. Co. | R10 | UTU | Trainmen | 3/31/1972 | 5/15/1972 | |
179 | National Railway Labor Conference | R10 | BRS | Signalmen | 3/4/1971 | 4/14/1971 | |
178 | National Railway Labor Conference | R10 | UTU, BRAC, HRE/BIU, BMWE | Clerks, Hotel and Bar, Maintenance of Way | 9/18/1970 | 11/9/1970 | |
177 | National Railway Labor Conference | R10 | UTU | Firemen | 7/7/1970 | 8/6/1970 | |
176 | National Railway Labor Conference | R10 | RED | Multiple | 10/3/1969 | 11/2/1969 | |
175 | National Railway Labor Conference | R10 | BRS | Signalmen | 1/13/1969 | 3/7/1969 | |
174 | National Railway Labor Conference | R10 | ORCB, BLE | Conductors, Locomotive Engineers | 1/13/1969 | 2/12/1969 | |
173 | Long Island RR | R10 | BRT | Trainmen | 12/27/1968 | 4/21/1969 | |
172 | Illinois Central RR, Louisville & Nashville RR, Col Belt Railway Co. of Chicago | R10 | BRT | Trainmen | 11/6/1968 | 12/13/1968 | |
171 | National Railway Labor Conference | R10 | ORCB | Conductors | 5/30/1967 | 7/8/1967 | |
170 | Long Island RR | R10 | BRT, IBEW, IAM | Conductors, Brake, Switch, Mechanics | 4/12/1967 | 5/12/1967 | |
169 | National Railway Labor Conference | R10 | RED | Multiple | 1/28/1967 | 3/10/1967 | |
168 | Pan American World Airways, Inc. | A10 | TWU | Mechanics, Flight Attendants, Port Stewards | 9/30/1966 | 10/30/1966 | |
167 | American Airlines | A10 | TWU | Multiple | 7/27/1966 | 8/27/1966 | |
166 | Eastern, National, Trans World, United Airlines | A10 | IAM | Multiple | 4/21/1966 | 6/5/1966 | |
165 | Atchison Topeka & Santa Fe Railway Co. Lines East and West | R10 | BRT | Trainmen | 9/13/1965 | 9/27/1965 | |
164 | National Railway Labor Conference | R10 | BLFE | Fire, Hostler, Locomotive Engineers | 9/24/1964 | 11/5/1964 | |
163 | National Railway Labor Conference | R10 | BRAC, BMWE, BRS, HERE, ORT | Multiple | 8/18/1964 | 10/20/1964 | |
162 | National Railway Labor Conference | R10 | RED | Multiple | 8/18/1964 | 10/20/1964 | |
161 | National Railway Labor Conference | R10 | RED | Multiple | 8/18/1964 | 10/20/1964 | |
160 | National Railway Labor Conference | R10 | RED | Multiple | 3/17/1964 | 8/7/1964 | |
159 | Eastern, Western & Southeastern Carriers’ Conference committees | R10 | BRS | Signalmen | 1/3/1964 | 4/3/1964 | |
158 | Braniff, Continental, Eastern Air, National Air, Northwest Airlines, Trans World Airlines, Inc. | A10 | IAM | Mechanics | 12/11/1963 | 1/20/1964 | |
157 | Florida East Coast Railroad Co. Organizations | R10 | IAM, IBBISBBFH, SMWIA, BRC, IBFO, BRSCFHESE, BMWE, ORT, BRS, HREBIU | Multiple | 11/9/1963 | 12/23/1963 | |
156 | United Air Lines, Inc. | A10 | IAM | Mechanics, Dining Serv, Ramp & Store, Guards | 10/9/1963 | 11/18/1963 | |
155 | Pullman, Chicago Rock Island & Pacific RR Co., NY Central System, Soo Line RR Co. | R10 | BSCP | Sleeping Car Porters | 7/4/1963 | 11/2/1963 | |
154 | Eastern, Western & Southeastern Carriers’ Conference Committee | R10 | BLE, BLFE, ORC&B, BRT, SUNA | Firemen, Road & Yard | 4/3/1963 | 5/13/1963 | |
153 | REA Express | R10 | IBT | Drivers, Clerks & Shopcraft | 9/14/1962 | 11/10/1962 | |
152 | Pan American World Airways, Inc. | A10 | TWU | Mechanics, Ground Service, Stewards | 8/14/1962 | 9/13/1962 | |
151 | Southern Pacific Co. (Pacific Lines) | R10 | BRAC | Clerks | 8/10/1962 | 12/31/1962 | |
150 | Belt Railway of Chicago | R10 | BLE | Locomotive Engineers | 8/6/1962 | 3/4/1963 | |
149 | American Airlines | A10 | TWU | not recorded | 6/20/1962 | 8/11/1962 | |
148 | New York Central, Pittsburgh & Lake Erie Railroad | R10 | ORT | Telegraphers | 6/8/1962 | 8/30/1962 | |
147 | Chicago & North Western Railway | R10 | ORT | Telegraphers | 4/23/1962 | 6/14/1962 | |
146 | Trans World Airlines, Inc. | A10 | FEIA | Flight Engineers | 3/20/1962 | 5/1/1962 | |
145 | Eastern, Western & Southeastern Carriers Conference Committee | R10 | IAM, IBBISBBFH, SMWIA, IBEW, BRC, IBFO, BRSCFHESE, BMWE, ORT, BRS, HREBIU | Multiple | 3/3/1962 | 5/3/1962 | |
144 | Eastern Air Lines, Inc. | A10 | FEIA | Flight Engineers | 2/22/1962 | 5/1/1962 | |
143 | Pan American World Airways, Inc. | A10 | ALPA | Pilots | 11/10/1961 | 12/10/1961 | |
142 | Trans World Airlines, Inc. | A10 | ALPA | Pilots | 11/15/1961 | 12/15/1961 | |
141 | Reading Co. | R10 | MMP | Tugboat Masters, Mates & Pilots | 10/11/1961 | 12/5/1961 | |
140 | Trans World Airlines, Inc. | A10 | TWU | Airline Navigators | 10/5/1961 | 11/3/1961 | |
139 | Pullman Co. & Chicago, Milwaukee, St. Paul & Pacific RR | R10 | ORCB | Conductors and Brakemen | 9/1/1961 | 12/11/1961 | |
138 | Southern Pacific Co. | R10 | ORT | Telegraphers | 7/20/1961 | 9/15/1961 | |
137 | Eastern, Western & Southeastern Carriers Conference Committees | R10 | RYA | Yardmasters | 5/19/1961 | 7/10/1961 | |
136 | Northwest Airlines, Inc. | A10 | IAM | Machinists and Related | 2/24/1961 | 5/24/1961 | |
135 | Pan American World Airways, Inc. | R10 | FEIA | Flight Engineers | 2/17/1961 | 6/20/1961 | |
134 | New York Harbor Carriers Conference Committee | R10 | ILA | Lighter Boat Captains | 1/12/1961 | 3/6/1961 | |
133 | New York Harbor Carriers Conference Committee | R10 | RMHC | Boat Masters, Mates & Pilots | 9/28/1960 | 12/10/1960 | |
132 | Pennsylvania Railroad Co. | R10 | TWU, System Federation No. 152 | Multiple | 5/20/1960 | 6/24/1960 | |
131 | Chicago, Rock Island & Pacific Railroad Co. & Western Carriers Conf Committees | R10 | SUNA | Switchmen | 5/23/1960 | 7/8/1960 | |
130 | Carriers in Eastern, Western, & Southeastern Carriers Conference Committees | R10 | IAM, IBBISBBFH, SMWIA, IBEW, BRC, IBFO, BRSCFHESE, BMWE, ORT, BRS, HREBIU | Multiple | 4/22/1960 | 6/8/1960 | |
129 | Long Island RR | R10 | BRT | Trainmen | 4/18/1960 | 5/18/1960 | |
128 | Pan American World Airways, Inc. | A10 | BRAC | Multiple | 3/18/1960 | 6/2/1960 | |
127 | New York Central System | R10 | ORCB | Conductors | 2/29/1960 | 6/20/1960 | |
126 | Atchison, Topeka & Santa Fe Railway Co. | R10 | Locomotive Engineers | BLE | 2/12/1960 | 7/15/1960 | |
125 | Pan American World Airways, Inc. | A10 | TWU | Mechanics, Flight Attendants, Port Stewards | 4/22/1959 | 6/15/1959 | |
124 | American Airlines | A10 | ALPA | Pilots | 6/19/1958 | 9/3/1958 | |
123 | Trans World Airlines, Inc. | A10 | FEIA | Flight Engineers | 3/27/1958 | 7/25/1958 | |
122 | Eastern Air, World Air, United Air, NW Air, NE Air, Capital Air, National Airlines, Inc. | A10 | IAM | Machinists and Related | 2/27/1958 | 9/15/1958 | |
121 | Eastern Air Lines, Inc. | A10 | ALPA | Pilots | 1/28/1958 | 7/21/1958 | |
120 | Eastern Air Lines, Inc. | A10 | FEIA | Flight Engineers | 1/21/1958 | 7/21/1958 | |
119 | General Managers’ Assoc. of New York, Representing 11 Railroads | R10 | MMP | Deck Marine Employees | 8/6/1957 | 9/20/1957 | |
118 | Toledo, Lorain & Fairport Dock Co., Toledo, Lakefront Dock., Cleveland Stevedore Co. | R10 | UMWA | Dock Machine Operators | 5/9/1957 | 6/7/1957 | |
117 | Railway Express Agency, Inc. | R10 | IBT | Vehicle Employees | 1/25/1957 | 3/21/1957 | |
116 | Carriers Rep by Eastern, Western & Southeastern Carriers Conference Committees | R10 | BRT | Trainmen | 12/22/1956 | 3/15/1957 | |
115 | Spokane, Portland & Seattle Railway Co. | R10 | BLE | Locomotive Engineers | 12/5/1956 | 1/10/1957 | |
114 | Carriers Rep by Eastern, Western & Southeastern Carriers Conference Committees | R10 | IAM, IBBISBBFH, SMWIA, IBEW, BRC, IBFOHRRSL | Multiple | 11/7/1955 | 12/12/1955 | |
113 | Pennsylvania Railroad Co. | R10 | TWU | Multiple | 9/1/1955 | 10/26/1955 | |
112 | New York Central System, Lines East | R10 | ORCB | Conductors | 8/13/1955 | 9/14/1955 | |
111 | Railway Express Agency, Inc. | R10 | IBT | Vehicle Employees in NY Met Area | 7/1/1955 | 8/1/1955 | |
110 | Carriers in Eastern, Western & Southeastern Carriers Conference Committees | R10 | BLFE | Firemen & Engineers | 6/17/1955 | 7/30/1955 | |
109 | Carriers in Eastern, Western & Southeastern Carriers Conference Committees | R10 | ORCB | Conductors and Brakemen | 11/23/1954 | 3/25/1955 | |
108 | Capital Air National Air Northwest Air TWA. United & Eastern Air Lines, Inc. | A10 | IAM | Machinists and Related | 12/31/1954 | 4/13/1955 | |
107 | Pullman Co. | R10 | ORCB | Conductors and Brakemen | 10/16/1954 | 11/20/1954 | |
106 | Eastern, Western, & Southeastern Carriers’ Conference Committees | R10 | IAM, IBBISBH, IBBDFH, SMWIA, IBEW, BRC, IBFOHRRSL, BRSCFHESE, BMWE, ORT, BRS, NOMMPA, NMEBA, ILA, HREBIU | Multiple | 12/28/1953 | 5/15/1954 | |
105 | Railway Express Agency, Inc. | R10 | BRAC | Clerks, Platform Men, Vehicle Workers | 12/16/1953 | 2/17/1954 | |
104 | New York, Chicago & St. Louis RR Co. | R10 | BRT | Trainmen | 4/24/1953 | 4/26/1953 | |
103 | United Air Lines, Inc. | A10 | FEIA | Flight Engineers | 11/6/1952 | 1/2/1953 | |
102 | Northwest Airlines, Inc. | A10 | IAM | Flight Engineers | 7/10/1952 | 8/29/1952 | |
101 | Trans World Airlines, Inc. | A10 | FEIA | Flight Engineers | 7/9/1952 | 8/29/1952 | |
100 | Northwest Airlines, Inc. | A10 | IAM | Machinists and Related | 1/4/1952 | 4/24/1952 | |
99 | Pan American World Airways, Inc. | A10 | TWU | Machinists | 12/17/1951 | 2/16/1952 | |
98 | Carriers Rep by Eastern, Western & Southeastern Carriers’ Conference Committee | R10 | IAM, | Union Shop Dispute | 11/15/1951 | 2/14/1952 | |
97 | Carriers Rep by Eastern, Western & Southeastern Carriers’ Conference Committee | R10 | BLFE | Firemen and Enginemen | 11/6/1951 | 1/25/1952 | |
96 | Pullman Co. | R10 | ORC | Conductors | 9/6/1951 | 10/3/1951 | |
95 | Denver & Rio Grande Western Railroad Co. including Denver & Salt Lake RR Co. | R10 | BLE | Locomotive Engineers | 9/6/1951 | 9/19/1951 | |
94 | American Airlines | A10 | ALPA | Pilots | 1/13/1951 | 5/25/1951 | |
93 | Railway Express Agency, Inc. | R10 | IBT | Vehicle Employees | 10/3/1950 | 11/2/1950 | |
92 | Atlantic & East Carolina Railway Co. and other Carriers | R10 | IBBDFH, IBBISBH, BRC, IBEW, IAM, SMWIA, IBFOHRHRSL, BRAC, BMWE, ORT, BRS, NOMMPA, NMEBA, ILA, HREBIU, RYA | Multiple | 8/11/1950 | 9/9/1950 | |
91 | New York Central RR Co. Lines East of Buffalo | R10 | BLE, BLFE, ORC, BRT | Conductors & Trainmen | 8/4/1950 | 9/13/1950 | |
90 | Braniff Airways, Inc. | A10 | BRAC | Clerks | 7/12/1950 | 8/31/1950 | |
89 | Pullman Co. | R10 | ORC | Conductors | 7/6/1950 | 11/3/1950 | |
088a | Toledo, Lorain & Fairport Dock Co. (Huron Docks) | R10 | ILA, AFL | Dock Workers | 7/3/1950 | 8/11/1950 | |
88 | Toledo, Lorain & Fairport Dock Co. (Fairport & Lorain Docks) | R10 | ILA, AFL | Dock Workers | 7/3/1950 | 8/11/1950 | |
87 | Toledo Lakefront Dock Co. (Toledo Docks) | R10 | ILA, AFL | Dock Workers | 7/3/1950 | 8/11/1950 | |
86 | Boston % Albany RR Co. | R10 | BRT | Trainmen | 6/15/1950 | 7/6/1950 | |
85 | Chicago & Illinois Midland RR Co. | R10 | BRT | Trainmen | 4/26/1950 | 5/19/1950 | |
84 | Carriers Rep by the Eastern Western, Southeastern Carriers Conference Committee | R10 | RYA | Yardmasters | 4/11/1950 | 6/15/1950 | |
83 | Carriers Represented by the Western Carrier’s Conference Committee | R10 | SUNA | Switchmen | 3/20/1950 | 4/18/1950 | |
82 | Terminal RR of St. Louis | R10 | BLE, BLFE | Yard Engine Crew | 3/3/1950 | 4/1/1950 | |
81 | Carriers Rep by the Eastern, Western & Southeastern Carriers Conference Committee | R10 | ORC, BRT | Conductors & Trainmen | 2/24/1950 | 6/15/1950 | |
80 | Texas & Pacific Railway and its Subsidiaries | R10 | BLE, BLFE, ORC, BRT | Multiple | 2/10/1950 | 3/9/1950 | |
79 | Denver & Rio Grande Western Railroad Co. | R10 | BRT | Trainmen | 2/4/1950 | 2/28/1950 | |
78 | Monongahela Connecting RR Co. | R10 | BRT | Trainmen | 9/15/1949 | 10/7/1949 | |
77 | Southern Pacific Co. | R10 | BRT | Trainmen | 7/20/1949 | 9/1/1949 | |
76 | Missouri Pacific Railway Co. | R10 | BLE, BLFE, ORC, BRT | Trainmen | 7/11/1949 | 8/2/1949 | |
75 | Union Railway Co. | R10 | BRT | Trainmen | 5/12/1949 | 7/29/1949 | |
74 | Aliquippa and Southern Railroad Co. | R10 | BRT | Trainmen | 4/15/1949 | 5/18/1949 | |
73 | Railway Express Agency, Inc. | R10 | BRAC | Multiple | 4/9/1949 | 5/6/1949 | |
72 | Southern Pacific Co. (Pacific Lines) | R10 | BLFE | Firemen | 3/30/1949 | 4/29/1949 | |
71 | Wabash RR Co. & the Ann Arbor RR Co. | R10 | BLE, BLFE, ORC, BRT | Trainmen | 3/15/1949 | 4/6/1949 | |
70 | Eastern, Western & Southeastern Carriers Conference Committee | R10 | BLFE | Firemen | 2/15/1949 | 9/19/1949 | |
69 | Denver & Rio Grande Western Railroad Co. | R10 | SUNA | Switchmen | 2/14/1949 | 3/5/1949 | |
68 | Akron, Canton & Youngstown RR Co and other carriers | R10 | BLE | Locomotive Engineers | 1/28/1949 | 4/11/1949 | |
67 | Northwest Airlines, Inc. | A10 | IAM | Machinists and Related | 1/24/1949 | 3/10/1949 | |
66 | Akron & Barberton Belt Railroad Co. and other carriers | R10 | IAM, IBBISBH, IBBDFH, SMWIA, IBEW, BRC, IBFOHRRSL, BRAC, BMWE, ORT, BRS, NOMMPA. NMEBA, ILA, HREBIU, RYA | Multiple | 10/18/1948 | 12/17/1948 | |
65 | Public Belt Railroad Commission of the City of New Orleans | R10 | BLFE, BRT | Trainmen | 9/10/1948 | 9/18/1948 | |
64 | Pittsburgh & West Virginia Railway Co. | R10 | BRT | Trainmen | 8/26/1948 | 9/13/1948 | |
63 | Grand Trunk Western RR, Chesapeake & Ohio RW, Wabash RR, Ann Arbor RR Co. | R10 | NMUA | unknown | 6/23/1948 | 7/20/1948 | |
62 | National Airlines, Inc. | A10 | ALPA, IAM | Pilots and Machinists | 5/15/1948 | 7/9/1948 | |
61 | Pennsylvania Railroad Co. | R10 | BLFE | Firemen | 4/10/1948 | 6/9/1948 | |
60 | Aliquippa and Southern Railroad Co. | R10 | BRT | Trainmen | 4/10/1948 | 5/17/1948 | |
59 | Railway Express Agency, Inc. | R10 | IBT | Vehicle Drivers | 3/25/1948 | 4/30/1948 | |
58 | Terminal Railroad Assoc. of St. Louis | R10 | BLE, BLFE, BRT | Yardmen & Switch Tenders | 3/18/1948 | 4/7/1948 | |
57 | Akron, Canton & Youngstown RR Co. and other carriers | R10 | BLE, BLFE, SUNA | Multiple | 1/27/1948 | 3/27/1948 | |
56 | Akron & Barberton Belt Railroad Co. and other carriers | R10 | BRT | Trainmen | 1/14/1948 | 1/29/1948 | |
55 | Chicago, North Shore & Milwaukee Railway Co. | R10 | IUAASER&MCE of A |
Bus Drivers & Trainmen | 1/13/1948 | 2/14/1948 | |
54 | Alabama Tennessee and Northern Railroad Co. and other Carriers | R10 | IAM, IBBISBH, IBBDFH, SMWIA, IBEW, BRC, IBFOMM, BRAC, BMWE, ORT, BRSA, NOMMPA, NMEBA, ILA, HREIABIL, ATDA, RYA | Multiple | 12/31/1947 | 1/28/1948 | |
53 | Georgia Railroad | R10 | BLFE | Firemen & Hostlers | 12/16/1947 | 1/20/1948 | |
52 | Railway Express Agency, Inc. | R10 | IBT | Vehicle Employees | 10/21/1947 | 1/15/1948 | |
51 | Atlanta & West Point Railroad Co. Western Railway of Alabama | R10 | BLE | Firemen | 10/16/1947 | 11/1/1947 | |
50 | Railway Express Agency, Inc. | R10 | IBT | Vehicle Employees | 9/15/1947 | 10/13/1947 | |
49 | River Terminal Railway Co. | R10 | BRT | Trainmen | 8/1/1947 | 8/20/1947 | |
48 | Terminal Railroad Assoc. of St. Louis | R10 | BRAC | Clerks | 7/31/1947 | 8/19/1947 | |
47 | Southern Pacific Co., NW Pacific RR Co., San Diego & Arizona Eastern Railway Co. | R10 | BLE | Locomotive Engineers | 7/18/1947 | 7/30/1947 | |
46 | Bingham & Garfield Railway Co. | R10 | BLFE, ORC | Ore Haulage Workers | 5/22/1947 | 7/16/1947 | |
45 | Ann Arbor RR, Grand Truck Western RR, PereMarquette Railway, Wabash RR | R10 | NMU | Deck & Engine Workers & Stewards | 3/28/1947 | 4/21/1947 | |
